Western Conference
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||
| 1 | Vancouver Canucks | 82 | 43 | 29 | 10 | 96 | 42 | 263 | 247 | 16 | 0.585 | 21-14-6 | 22-15-4 |
| 2 | Vegas Golden Knights | 82 | 43 | 29 | 10 | 96 | 39 | 280 | 262 | 18 | 0.585 | 21-13-7 | 22-16-3 |
| 3 | Edmonton Oilers | 82 | 44 | 31 | 7 | 95 | 41 | 243 | 242 | 1 | 0.579 | 26-11-4 | 18-20-3 |
| Central | |||||||||||||
| 1 | Dallas Stars | 82 | 48 | 24 | 10 | 106 | 45 | 266 | 246 | 20 | 0.646 | 27-11-3 | 21-13-7 |
| 2 | Colorado Avalanche | 82 | 48 | 24 | 10 | 106 | 43 | 276 | 242 | 34 | 0.646 | 20-15-6 | 28-9-4 |
| 3 | St.Louis Blues | 82 | 49 | 28 | 5 | 103 | 45 | 294 | 252 | 42 | 0.628 | 24-14-3 | 25-14-2 |
| Quatrième as | |||||||||||||
| 7 | Nashville Predators | 82 | 45 | 31 | 6 | 96 | 44 | 261 | 250 | 11 | 0.585 | 25-14-2 | 20-17-4 |
| 8 | Arizona Coyotes | 82 | 43 | 29 | 10 | 96 | 42 | 273 | 257 | 16 | 0.585 | 21-13-7 | 22-16-3 |
| 9 | San Jose Sharks | 82 | 41 | 31 | 10 | 92 | 40 | 268 | 260 | 8 | 0.561 | 23-13-5 | 18-18-5 |
| 10 | Minnesota Wild | 82 | 41 | 32 | 9 | 91 | 39 | 268 | 254 | 14 | 0.555 | 24-12-5 | 17-20-4 |
| 11 | Los Angeles Kings | 82 | 39 | 33 | 10 | 88 | 35 | 247 | 262 | -15 | 0.537 | 22-15-4 | 17-18-6 |
| 12 | Winnipeg Jets | 82 | 39 | 34 | 9 | 87 | 38 | 253 | 242 | 11 | 0.530 | 23-12-6 | 16-22-3 |
| 13 | Calgary Flames | 82 | 37 | 35 | 10 | 84 | 34 | 254 | 262 | -8 | 0.512 | 19-19-3 | 18-16-7 |
| 14 | Seattle Kraken | 82 | 35 | 42 | 5 | 75 | 34 | 245 | 280 | -35 | 0.457 | 21-18-2 | 14-24-3 |
| 15 | Anaheim Ducks | 82 | 27 | 45 | 10 | 64 | 26 | 217 | 284 | -67 | 0.390 | 17-19-5 | 10-26-5 |
| 16 | Chicago Blackhawks | 82 | 23 | 53 | 6 | 52 | 21 | 199 | 298 | -99 | 0.317 | 13-23-5 | 10-30-1 |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||
| 1 | Pittsburgh Penguins | 82 | 54 | 21 | 7 | 115 | 54 | 303 | 217 | 86 | 0.701 | 29-10-2 | 25-11-5 |
| 2 | New Jersey Devils | 82 | 54 | 22 | 6 | 114 | 52 | 335 | 252 | 83 | 0.695 | 26-11-4 | 28-11-2 |
| 3 | New York Rangers | 82 | 49 | 30 | 3 | 101 | 46 | 253 | 231 | 22 | 0.616 | 27-12-2 | 22-18-1 |
| Atlantic | |||||||||||||
| 1 | Buffalo Sabres | 82 | 59 | 15 | 8 | 126 | 57 | 307 | 239 | 68 | 0.768 | 29-7-5 | 30-8-3 |
| 2 | Ottawa Senators | 82 | 47 | 29 | 6 | 100 | 44 | 311 | 266 | 45 | 0.610 | 21-15-5 | 26-14-1 |
| 3 | Florida Panthers | 82 | 42 | 28 | 12 | 96 | 41 | 282 | 273 | 9 | 0.585 | 21-14-6 | 21-14-6 |
| Quatrième as | |||||||||||||
| 7 | New York Islanders | 82 | 46 | 29 | 7 | 99 | 41 | 225 | 202 | 23 | 0.604 | 22-14-5 | 24-15-2 |
| 8 | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 41 | 268 | 256 | 12 | 0.585 | 27-9-5 | 17-21-3 |
| 9 | Montreal Canadiens | 82 | 42 | 34 | 6 | 90 | 38 | 263 | 265 | -2 | 0.549 | 26-12-3 | 16-22-3 |
| 10 | Columbus Blue Jackets | 82 | 41 | 36 | 5 | 87 | 39 | 272 | 264 | 8 | 0.530 | 23-16-2 | 18-20-3 |
| 11 | Tampa Bay Lightning | 82 | 37 | 35 | 10 | 84 | 36 | 259 | 268 | -9 | 0.512 | 21-19-1 | 16-16-9 |
| 12 | Detroit Red Wings | 82 | 34 | 41 | 7 | 75 | 30 | 239 | 270 | -31 | 0.457 | 18-20-3 | 16-21-4 |
| 13 | Philadelphia Flyers | 82 | 33 | 42 | 7 | 73 | 31 | 219 | 274 | -55 | 0.445 | 19-19-3 | 14-23-4 |
| 14 | Carolina Hurricanes | 82 | 30 | 47 | 5 | 65 | 26 | 215 | 281 | -66 | 0.396 | 15-22-4 | 15-25-1 |
| 15 | Boston Bruins | 82 | 27 | 46 | 9 | 63 | 26 | 183 | 270 | -87 | 0.384 | 13-24-4 | 14-22-5 |
| 16 | Washington Capitals | 82 | 28 | 49 | 5 | 61 | 27 | 225 | 298 | -73 | 0.372 | 14-23-4 | 14-26-1 |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 82 | 48 | 24 | 10 | 106 | 45 | 266 | 246 | 20 | 0.646 | 27-11-3 | 21-13-7 |
| 2 | Colorado Avalanche | 82 | 48 | 24 | 10 | 106 | 43 | 276 | 242 | 34 | 0.646 | 20-15-6 | 28-9-4 |
| 3 | St.Louis Blues | 82 | 49 | 28 | 5 | 103 | 45 | 294 | 252 | 42 | 0.628 | 24-14-3 | 25-14-2 |
| 4 | Vancouver Canucks | 82 | 43 | 29 | 10 | 96 | 42 | 263 | 247 | 16 | 0.585 | 21-14-6 | 22-15-4 |
| 5 | Vegas Golden Knights | 82 | 43 | 29 | 10 | 96 | 39 | 280 | 262 | 18 | 0.585 | 21-13-7 | 22-16-3 |
| 6 | Edmonton Oilers | 82 | 44 | 31 | 7 | 95 | 41 | 243 | 242 | 1 | 0.579 | 26-11-4 | 18-20-3 |
| 7 | Nashville Predators | 82 | 45 | 31 | 6 | 96 | 44 | 261 | 250 | 11 | 0.585 | 25-14-2 | 20-17-4 |
| 8 | Arizona Coyotes | 82 | 43 | 29 | 10 | 96 | 42 | 273 | 257 | 16 | 0.585 | 21-13-7 | 22-16-3 |
| 9 | San Jose Sharks | 82 | 41 | 31 | 10 | 92 | 40 | 268 | 260 | 8 | 0.561 | 23-13-5 | 18-18-5 |
| 10 | Minnesota Wild | 82 | 41 | 32 | 9 | 91 | 39 | 268 | 254 | 14 | 0.555 | 24-12-5 | 17-20-4 |
| 11 | Los Angeles Kings | 82 | 39 | 33 | 10 | 88 | 35 | 247 | 262 | -15 | 0.537 | 22-15-4 | 17-18-6 |
| 12 | Winnipeg Jets | 82 | 39 | 34 | 9 | 87 | 38 | 253 | 242 | 11 | 0.530 | 23-12-6 | 16-22-3 |
| 13 | Calgary Flames | 82 | 37 | 35 | 10 | 84 | 34 | 254 | 262 | -8 | 0.512 | 19-19-3 | 18-16-7 |
| 14 | Seattle Kraken | 82 | 35 | 42 | 5 | 75 | 34 | 245 | 280 | -35 | 0.457 | 21-18-2 | 14-24-3 |
| 15 | Anaheim Ducks | 82 | 27 | 45 | 10 | 64 | 26 | 217 | 284 | -67 | 0.390 | 17-19-5 | 10-26-5 |
| 16 | Chicago Blackhawks | 82 | 23 | 53 | 6 | 52 | 21 | 199 | 298 | -99 | 0.317 | 13-23-5 | 10-30-1 |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 82 | 59 | 15 | 8 | 126 | 57 | 307 | 239 | 68 | 0.768 | 29-7-5 | 30-8-3 |
| 2 | Pittsburgh Penguins | 82 | 54 | 21 | 7 | 115 | 54 | 303 | 217 | 86 | 0.701 | 29-10-2 | 25-11-5 |
| 3 | New Jersey Devils | 82 | 54 | 22 | 6 | 114 | 52 | 335 | 252 | 83 | 0.695 | 26-11-4 | 28-11-2 |
| 4 | New York Rangers | 82 | 49 | 30 | 3 | 101 | 46 | 253 | 231 | 22 | 0.616 | 27-12-2 | 22-18-1 |
| 5 | Ottawa Senators | 82 | 47 | 29 | 6 | 100 | 44 | 311 | 266 | 45 | 0.610 | 21-15-5 | 26-14-1 |
| 6 | Florida Panthers | 82 | 42 | 28 | 12 | 96 | 41 | 282 | 273 | 9 | 0.585 | 21-14-6 | 21-14-6 |
| 7 | New York Islanders | 82 | 46 | 29 | 7 | 99 | 41 | 225 | 202 | 23 | 0.604 | 22-14-5 | 24-15-2 |
| 8 | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 41 | 268 | 256 | 12 | 0.585 | 27-9-5 | 17-21-3 |
| 9 | Montreal Canadiens | 82 | 42 | 34 | 6 | 90 | 38 | 263 | 265 | -2 | 0.549 | 26-12-3 | 16-22-3 |
| 10 | Columbus Blue Jackets | 82 | 41 | 36 | 5 | 87 | 39 | 272 | 264 | 8 | 0.530 | 23-16-2 | 18-20-3 |
| 11 | Tampa Bay Lightning | 82 | 37 | 35 | 10 | 84 | 36 | 259 | 268 | -9 | 0.512 | 21-19-1 | 16-16-9 |
| 12 | Detroit Red Wings | 82 | 34 | 41 | 7 | 75 | 30 | 239 | 270 | -31 | 0.457 | 18-20-3 | 16-21-4 |
| 13 | Philadelphia Flyers | 82 | 33 | 42 | 7 | 73 | 31 | 219 | 274 | -55 | 0.445 | 19-19-3 | 14-23-4 |
| 14 | Carolina Hurricanes | 82 | 30 | 47 | 5 | 65 | 26 | 215 | 281 | -66 | 0.396 | 15-22-4 | 15-25-1 |
| 15 | Boston Bruins | 82 | 27 | 46 | 9 | 63 | 26 | 183 | 270 | -87 | 0.384 | 13-24-4 | 14-22-5 |
| 16 | Washington Capitals | 82 | 28 | 49 | 5 | 61 | 27 | 225 | 298 | -73 | 0.372 | 14-23-4 | 14-26-1 |
Pacific
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 82 | 43 | 29 | 10 | 96 | 42 | 263 | 247 | 16 | 0.585 | 21-14-6 | 22-15-4 |
| 2 | Vegas Golden Knights | 82 | 43 | 29 | 10 | 96 | 39 | 280 | 262 | 18 | 0.585 | 21-13-7 | 22-16-3 |
| 3 | Edmonton Oilers | 82 | 44 | 31 | 7 | 95 | 41 | 243 | 242 | 1 | 0.579 | 26-11-4 | 18-20-3 |
| 4 | San Jose Sharks | 82 | 41 | 31 | 10 | 92 | 40 | 268 | 260 | 8 | 0.561 | 23-13-5 | 18-18-5 |
| 5 | Los Angeles Kings | 82 | 39 | 33 | 10 | 88 | 35 | 247 | 262 | -15 | 0.537 | 22-15-4 | 17-18-6 |
| 6 | Calgary Flames | 82 | 37 | 35 | 10 | 84 | 34 | 254 | 262 | -8 | 0.512 | 19-19-3 | 18-16-7 |
| 7 | Seattle Kraken | 82 | 35 | 42 | 5 | 75 | 34 | 245 | 280 | -35 | 0.457 | 21-18-2 | 14-24-3 |
| 8 | Anaheim Ducks | 82 | 27 | 45 | 10 | 64 | 26 | 217 | 284 | -67 | 0.390 | 17-19-5 | 10-26-5 |
Central
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 82 | 48 | 24 | 10 | 106 | 45 | 266 | 246 | 20 | 0.646 | 27-11-3 | 21-13-7 |
| 2 | Colorado Avalanche | 82 | 48 | 24 | 10 | 106 | 43 | 276 | 242 | 34 | 0.646 | 20-15-6 | 28-9-4 |
| 3 | St.Louis Blues | 82 | 49 | 28 | 5 | 103 | 45 | 294 | 252 | 42 | 0.628 | 24-14-3 | 25-14-2 |
| 4 | Nashville Predators | 82 | 45 | 31 | 6 | 96 | 44 | 261 | 250 | 11 | 0.585 | 25-14-2 | 20-17-4 |
| 5 | Arizona Coyotes | 82 | 43 | 29 | 10 | 96 | 42 | 273 | 257 | 16 | 0.585 | 21-13-7 | 22-16-3 |
| 6 | Minnesota Wild | 82 | 41 | 32 | 9 | 91 | 39 | 268 | 254 | 14 | 0.555 | 24-12-5 | 17-20-4 |
| 7 | Winnipeg Jets | 82 | 39 | 34 | 9 | 87 | 38 | 253 | 242 | 11 | 0.530 | 23-12-6 | 16-22-3 |
| 8 | Chicago Blackhawks | 82 | 23 | 53 | 6 | 52 | 21 | 199 | 298 | -99 | 0.317 | 13-23-5 | 10-30-1 |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 82 | 54 | 21 | 7 | 115 | 54 | 303 | 217 | 86 | 0.701 | 29-10-2 | 25-11-5 |
| 2 | New Jersey Devils | 82 | 54 | 22 | 6 | 114 | 52 | 335 | 252 | 83 | 0.695 | 26-11-4 | 28-11-2 |
| 3 | New York Rangers | 82 | 49 | 30 | 3 | 101 | 46 | 253 | 231 | 22 | 0.616 | 27-12-2 | 22-18-1 |
| 4 | New York Islanders | 82 | 46 | 29 | 7 | 99 | 41 | 225 | 202 | 23 | 0.604 | 22-14-5 | 24-15-2 |
| 5 | Columbus Blue Jackets | 82 | 41 | 36 | 5 | 87 | 39 | 272 | 264 | 8 | 0.530 | 23-16-2 | 18-20-3 |
| 6 | Philadelphia Flyers | 82 | 33 | 42 | 7 | 73 | 31 | 219 | 274 | -55 | 0.445 | 19-19-3 | 14-23-4 |
| 7 | Carolina Hurricanes | 82 | 30 | 47 | 5 | 65 | 26 | 215 | 281 | -66 | 0.396 | 15-22-4 | 15-25-1 |
| 8 | Washington Capitals | 82 | 28 | 49 | 5 | 61 | 27 | 225 | 298 | -73 | 0.372 | 14-23-4 | 14-26-1 |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 82 | 59 | 15 | 8 | 126 | 57 | 307 | 239 | 68 | 0.768 | 29-7-5 | 30-8-3 |
| 2 | Ottawa Senators | 82 | 47 | 29 | 6 | 100 | 44 | 311 | 266 | 45 | 0.610 | 21-15-5 | 26-14-1 |
| 3 | Florida Panthers | 82 | 42 | 28 | 12 | 96 | 41 | 282 | 273 | 9 | 0.585 | 21-14-6 | 21-14-6 |
| 4 | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 41 | 268 | 256 | 12 | 0.585 | 27-9-5 | 17-21-3 |
| 5 | Montreal Canadiens | 82 | 42 | 34 | 6 | 90 | 38 | 263 | 265 | -2 | 0.549 | 26-12-3 | 16-22-3 |
| 6 | Tampa Bay Lightning | 82 | 37 | 35 | 10 | 84 | 36 | 259 | 268 | -9 | 0.512 | 21-19-1 | 16-16-9 |
| 7 | Detroit Red Wings | 82 | 34 | 41 | 7 | 75 | 30 | 239 | 270 | -31 | 0.457 | 18-20-3 | 16-21-4 |
| 8 | Boston Bruins | 82 | 27 | 46 | 9 | 63 | 26 | 183 | 270 | -87 | 0.384 | 13-24-4 | 14-22-5 |
Total
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 82 | 59 | 15 | 8 | 126 | 57 | 307 | 239 | 68 | 0.768 | 29-7-5 | 30-8-3 |
| 2 | Pittsburgh Penguins | 82 | 54 | 21 | 7 | 115 | 54 | 303 | 217 | 86 | 0.701 | 29-10-2 | 25-11-5 |
| 3 | New Jersey Devils | 82 | 54 | 22 | 6 | 114 | 52 | 335 | 252 | 83 | 0.695 | 26-11-4 | 28-11-2 |
| 4 | Dallas Stars | 82 | 48 | 24 | 10 | 106 | 45 | 266 | 246 | 20 | 0.646 | 27-11-3 | 21-13-7 |
| 5 | Colorado Avalanche | 82 | 48 | 24 | 10 | 106 | 43 | 276 | 242 | 34 | 0.646 | 20-15-6 | 28-9-4 |
| 6 | St.Louis Blues | 82 | 49 | 28 | 5 | 103 | 45 | 294 | 252 | 42 | 0.628 | 24-14-3 | 25-14-2 |
| 7 | New York Rangers | 82 | 49 | 30 | 3 | 101 | 46 | 253 | 231 | 22 | 0.616 | 27-12-2 | 22-18-1 |
| 8 | Ottawa Senators | 82 | 47 | 29 | 6 | 100 | 44 | 311 | 266 | 45 | 0.610 | 21-15-5 | 26-14-1 |
| 9 | New York Islanders | 82 | 46 | 29 | 7 | 99 | 41 | 225 | 202 | 23 | 0.604 | 22-14-5 | 24-15-2 |
| 10 | Nashville Predators | 82 | 45 | 31 | 6 | 96 | 44 | 261 | 250 | 11 | 0.585 | 25-14-2 | 20-17-4 |
| 11 | Arizona Coyotes | 82 | 43 | 29 | 10 | 96 | 42 | 273 | 257 | 16 | 0.585 | 21-13-7 | 22-16-3 |
| 12 | Florida Panthers | 82 | 42 | 28 | 12 | 96 | 41 | 282 | 273 | 9 | 0.585 | 21-14-6 | 21-14-6 |
| 13 | Vancouver Canucks | 82 | 43 | 29 | 10 | 96 | 42 | 263 | 247 | 16 | 0.585 | 21-14-6 | 22-15-4 |
| 14 | Toronto Maple Leafs | 82 | 44 | 30 | 8 | 96 | 41 | 268 | 256 | 12 | 0.585 | 27-9-5 | 17-21-3 |
| 15 | Vegas Golden Knights | 82 | 43 | 29 | 10 | 96 | 39 | 280 | 262 | 18 | 0.585 | 21-13-7 | 22-16-3 |
| 16 | Edmonton Oilers | 82 | 44 | 31 | 7 | 95 | 41 | 243 | 242 | 1 | 0.579 | 26-11-4 | 18-20-3 |
| 17 | San Jose Sharks | 82 | 41 | 31 | 10 | 92 | 40 | 268 | 260 | 8 | 0.561 | 23-13-5 | 18-18-5 |
| 18 | Minnesota Wild | 82 | 41 | 32 | 9 | 91 | 39 | 268 | 254 | 14 | 0.555 | 24-12-5 | 17-20-4 |
| 19 | Montreal Canadiens | 82 | 42 | 34 | 6 | 90 | 38 | 263 | 265 | -2 | 0.549 | 26-12-3 | 16-22-3 |
| 20 | Los Angeles Kings | 82 | 39 | 33 | 10 | 88 | 35 | 247 | 262 | -15 | 0.537 | 22-15-4 | 17-18-6 |
| 21 | Columbus Blue Jackets | 82 | 41 | 36 | 5 | 87 | 39 | 272 | 264 | 8 | 0.530 | 23-16-2 | 18-20-3 |
| 22 | Winnipeg Jets | 82 | 39 | 34 | 9 | 87 | 38 | 253 | 242 | 11 | 0.530 | 23-12-6 | 16-22-3 |
| 23 | Calgary Flames | 82 | 37 | 35 | 10 | 84 | 34 | 254 | 262 | -8 | 0.512 | 19-19-3 | 18-16-7 |
| 24 | Tampa Bay Lightning | 82 | 37 | 35 | 10 | 84 | 36 | 259 | 268 | -9 | 0.512 | 21-19-1 | 16-16-9 |
| 25 | Detroit Red Wings | 82 | 34 | 41 | 7 | 75 | 30 | 239 | 270 | -31 | 0.457 | 18-20-3 | 16-21-4 |
| 26 | Seattle Kraken | 82 | 35 | 42 | 5 | 75 | 34 | 245 | 280 | -35 | 0.457 | 21-18-2 | 14-24-3 |
| 27 | Philadelphia Flyers | 82 | 33 | 42 | 7 | 73 | 31 | 219 | 274 | -55 | 0.445 | 19-19-3 | 14-23-4 |
| 28 | Carolina Hurricanes | 82 | 30 | 47 | 5 | 65 | 26 | 215 | 281 | -66 | 0.396 | 15-22-4 | 15-25-1 |
| 29 | Anaheim Ducks | 82 | 27 | 45 | 10 | 64 | 26 | 217 | 284 | -67 | 0.390 | 17-19-5 | 10-26-5 |
| 30 | Boston Bruins | 82 | 27 | 46 | 9 | 63 | 26 | 183 | 270 | -87 | 0.384 | 13-24-4 | 14-22-5 |
| 31 | Washington Capitals | 82 | 28 | 49 | 5 | 61 | 27 | 225 | 298 | -73 | 0.372 | 14-23-4 | 14-26-1 |
| 32 | Chicago Blackhawks | 82 | 23 | 53 | 6 | 52 | 21 | 199 | 298 | -99 | 0.317 | 13-23-5 | 10-30-1 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins