Fil de dépistage
Les notes de dépistage apparaîtront ici dans une mise à jour future.
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Regular | BCMML | Valley West | 37 | 11 | 13 | 24 | 85 | ||||
| 2008-09 | Regular | WHL | Portland | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2009-10 | Regular | WHL | Portland | 43 | 1 | 4 | 5 | 15 | 21 | 0 | 0 | |
| 2009-10 | Playoffs | WHL | Portland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | Regular | WHL | Portland | 64 | 2 | 10 | 12 | 0 | 73 | 0 | 0 | |
| 2010-11 | Playoffs | WHL | Portland | 20 | 3 | 1 | 4 | 4 | 10 | 0 | 1 | |
| 2011-12 | Regular | WHL | Portland | 67 | 7 | 21 | 28 | 18 | 42 | 2 | 0 | |
| 2011-12 | Playoffs | WHL | Portland | 22 | 1 | 6 | 7 | 11 | 6 | 0 | 0 | |
| 2012-13 | Regular | WHL | Portland | 61 | 7 | 30 | 37 | 62 | 30 | 2 | 0 | |
| 2012-13 | Regular | WJC-A | Canada | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2012-13 | Playoffs | WHL | Portland | 21 | 2 | 8 | 10 | 11 | 20 | 0 | 0 | |
| 2012-13 | Playoffs | M-Cup | Portland | 5 | 1 | 2 | 3 | 6 | 4 | 0 | 0 | |
| 2013-14 | Regular | NHL | Calgary Flames | 14 | 0 | 4 | 4 | -3 | 4 | 0 | 0 | 3 |
| 2013-14 | Regular | AHL | Abbotsford Heat | 48 | 1 | 8 | 9 | 13 | 12 | 0 | 0 | 45 |
| 2014-15 | Regular | NHL | Calgary Flames | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 |
| 2014-15 | Regular | AHL | Adirondack | 61 | 2 | 22 | 24 | -1 | 20 | 1 | 0 | 107 |
| 2014-15 | Playoffs | NHL | Calgary Flames | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-16 | Regular | NHL | Calgary Flames | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 2015-16 | Regular | AHL | Stockton | 53 | 2 | 8 | 10 | 1 | 16 | 0 | 0 | 55 |
| 2016-17 | Regular | NHL | Calgary Flames | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
| 2016-17 | Regular | AHL | Stockton Heat | 56 | 6 | 12 | 18 | 30 | 24 | |||
| 2016-17 | Playoffs | AHL | Stockton Heat | 5 | 0 | 0 | 0 | -4 | 2 | |||
| 2017-18 | Regular | AHL | Stockton Heat | 67 | 7 | 30 | 37 | 19 | 46 | |||
| 2018-19 | Regular | AHL | San Antonio Rampage | 70 | 4 | 18 | 22 | -3 | 28 | |||
| 2019-20 | Regular | AHL | Lehigh Valley Phantoms | 54 | 4 | 18 | 22 | 9 | 26 | |||
| 2020-21 | Regular | AHL | Lehigh Valley Phantoms | 24 | 0 | 6 | 6 | 1 | 18 | |||
| 2021-22 | Regular | AHL | Utica Comets | 53 | 3 | 18 | 21 | 26 | 22 | |||
| 2021-22 | Regular | OG | Canada | 5 | 0 | 2 | 2 | 2 | 2 | |||
| 2021-22 | Playoffs | AHL | Utica Comets | 5 | 0 | 0 | 0 | -5 | 0 | |||
| 2022-23 | Regular | AHL | Utica Comets | 65 | 4 | 17 | 21 | 9 | 22 | |||
| 2022-23 | Playoffs | AHL | Utica Comets | 6 | 0 | 2 | 2 | 3 | 6 | |||
| 2023-24 | Regular | AHL | Utica Comets | 65 | 4 | 18 | 22 | 1 | 20 | |||
| 2024-25 | Regular | AHL | Laval Rocket | 72 | 2 | 16 | 18 | 19 | 10 | |||
| 2024-25 | Playoffs | AHL | Laval Rocket | 7 | 0 | 0 | 0 | 1 | 2 | |||
| 2025-26 | Regular | KHL | Barys Astana | 9 | 0 | 0 | 0 | 4 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN