Minnetian was selected 125th overall by the Stars.
The crop of defensemen out of the USNTDP in 2023 is significantly weaker than in past years, but there is one very intriguing player in that group who could slip under the radar on draft day and fall to the middle rounds. Aram Minnetian is a tremendous skater. The right-shot defenseman has great stride and crossover mechanics, he moves with great fluidity, and he layers deception into every motion with the puck on his stick. The production doesn’t reflect his skill, dynamism, or playmaking ability, but he is poised for a breakout with Boston College next season. His on-puck game has some impressive flashes that are reminiscent of Seamus Casey, but he also has more developmental question marks than Casey did. He has a tendency to rush plays under pressure, which all effective offensive defensemen in the NHL have grown out of, and he will need to do the same. He’s also quite a passive transition defender, his gaps are typically loose and he often gives up zone entries without much contest. His in-zone defending is defined by generally good scanning habits and the very same passiveness that is so visible in his transition defending. Minnetian is far from a sure thing, but his foundation of strong tools and deception gives him a very interesting upside that will likely trump most alternatives as of the third round of the draft. Playing with his entire first line from the USNTDP at Boston College will also help optimize the conditions of his development.
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Regular | WSI U13 | Draftday Hockey Selects U13 | 7 | 2 | 9 | 11 | |||||
| 2017-18 | Regular | QC Int PW | New York Jr. Rangers | 3 | 1 | 1 | 2 | 0 | ||||
| 2018-19 | Regular | WSI U14 | East Coast Selects O U14 | 8 | 2 | 2 | 4 | |||||
| 2021-22 | Regular | NTDP | U.S. National U17 Team | 42 | 2 | 10 | 12 | 52 | ||||
| 2021-22 | Regular | USHL | USNTDP Juniors | 33 | 2 | 7 | 9 | -11 | 48 | |||
| 2021-22 | Regular | NTDP | U.S. National U18 Team | 2 | 0 | 2 | 2 | 3 | 0 | |||
| 2021-22 | Regular | JPL-Pro | Homegrown Hockey | 5 | 2 | 2 | 4 | |||||
| 2021-22 | Playoffs | JPL-Pro | Homegrown Hockey | 1 | 0 | 1 | 1 | |||||
| 2022-23 | Regular | NTDP | U.S. National U18 Team | 62 | 7 | 24 | 31 | 48 | 55 | |||
| 2022-23 | Regular | USHL | USNTDP Juniors | 22 | 0 | 6 | 6 | 16 | 26 | |||
| 2022-23 | Regular | WJC-18 | USA U18 | 7 | 1 | 3 | 4 | 16 | 2 | |||
| 2022-23 | Regular | JPL-Pro | Cheema Hockey | 3 | 1 | 6 | 7 | |||||
| 2023-24 | Regular | NCAA | Boston College | 40 | 3 | 6 | 9 | 11 | 29 | |||
| 2023-24 | Regular | JPL-Pro | Team West Side | 2 | 5 | 3 | 8 | |||||
| 2023-24 | Regular | JPL-Pro | Team Lincoln Park | 1 | 1 | 3 | 4 | |||||
| 2023-24 | Playoffs | JPL-Pro | Team West Side | 1 | 0 | 2 | 2 | |||||
| 2024-25 | Regular | NCAA | Boston College | 35 | 2 | 13 | 15 | 20 | 16 | |||
| 2024-25 | Regular | WJC-20 | USA U20 | 6 | 0 | 2 | 2 | 2 | 0 | |||
| 2024-25 | Regular | JPL-Pro | XHockey Products | 4 | 3 | 8 | 11 | |||||
| 2024-25 | Playoffs | JPL-Pro | XHockey Products | 1 | 0 | 2 | 2 | |||||
| 2025-26 | Regular | NCAA | Boston College | 36 | 2 | 9 | 11 | 15 | 38 | |||
| 2025-26 | Regular | AHL | Texas Stars | 8 | 0 | 3 | 3 | 2 | 6 | |||
| 2025-26 | Playoffs | AHL | Texas Stars | 3 | 0 | 1 | 1 | -2 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA