Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Regular | Brick Invitational | Team Pennsylvania | 6 | 1 | 1 | 2 | 6 | ||||
| 2016-17 | Regular | NSMBHL | Halifax ACCEL Physio U15 | 33 | 6 | 8 | 14 | 16 | ||||
| 2016-17 | Regular | WSI U14 | Western Canada Selects U14 | 7 | 3 | 4 | 7 | 2 | ||||
| 2016-17 | Regular | ACC-U14 | Team Nova Scotia U14 (ACC) | 5 | 1 | 2 | 3 | 0 | ||||
| 2016-17 | Playoffs | NSMBHL | Halifax ACCEL Physio U15 | 3 | 0 | 1 | 1 | 4 | ||||
| 2017-18 | Regular | CSSHL U15 | OHA Edmonton U15 Prep | 30 | 5 | 16 | 21 | 14 | ||||
| 2017-18 | Regular | ACC-U15 | Team Nova Scotia U15 (ACC) | 5 | 2 | 4 | 6 | 4 | ||||
| 2017-18 | Regular | WSI U15 | All American Prospects U15 | 6 | 0 | 4 | 4 | 4 | ||||
| 2017-18 | Playoffs | CSSHL U15 | OHA Edmonton U15 Prep | 5 | 1 | 1 | 2 | 2 | ||||
| 2018-19 | Regular | 15U AAA | South Kent School 15U AAA | 48 | 8 | 45 | 53 | |||||
| 2018-19 | Regular | CWG | Team Nova Scotia | 6 | 1 | 3 | 4 | 2 | ||||
| 2018-19 | Regular | QGC-16 | Team Nova Scotia | 5 | 1 | 2 | 3 | 2 | ||||
| 2018-19 | Regular | WSI U16 | Hockey Essentials Selects U16 | 7 | 0 | 4 | 4 | 0 | ||||
| 2019-20 | Regular | QMJHL | Charlottetown Islanders | 60 | 0 | 12 | 12 | -21 | 26 | |||
| 2019-20 | Regular | WHC-17 | Canada White U17 | 6 | 0 | 4 | 4 | 2 | ||||
| 2020-21 | Regular | QMJHL | Charlottetown Islanders | 39 | 5 | 12 | 17 | 22 | 28 | |||
| 2020-21 | Playoffs | QMJHL | Charlottetown Islanders | 8 | 1 | 1 | 2 | -3 | 0 | |||
| 2021-22 | Regular | QMJHL | Charlottetown Islanders | 64 | 4 | 13 | 17 | 12 | 39 | |||
| 2021-22 | Playoffs | QMJHL | Charlottetown Islanders | 15 | 1 | 0 | 1 | 3 | 0 | |||
| 2022-23 | Regular | QMJHL | Drummondville Voltigeurs | 31 | 1 | 5 | 6 | -6 | 25 | |||
| 2022-23 | Regular | QMJHL | Moncton Wildcats | 33 | 5 | 8 | 13 | 0 | 29 | |||
| 2022-23 | Playoffs | QMJHL | Moncton Wildcats | 11 | 2 | 1 | 3 | -7 | 2 | |||
| 2023-24 | Regular | QMJHL | Moncton Wildcats | 67 | 5 | 18 | 23 | -2 | 28 | |||
| 2023-24 | Playoffs | QMJHL | Moncton Wildcats | 4 | 1 | 0 | 1 | -1 | 0 | |||
| 2024-25 | Regular | USports | Univ. of New Brunswick | 30 | 5 | 6 | 11 | 22 | 20 | |||
| 2024-25 | Playoffs | USports | Univ. of New Brunswick | 5 | 0 | 2 | 2 | 1 | 0 | |||
| 2025-26 | Regular | NCAA | Univ. of New Hampshire | 30 | 0 | 2 | 2 | -10 | 12 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN