September 2026. Charlie Puglisi is a boom-or-bust skill flyer the Nashville Predators took with the final pick of their draft, 202nd overall. He is unusual for the class in that he did not play junior or professional hockey this past season, instead splitting time between Winchendon School in Massachusetts, where he racked up 76 points in 35 games, and a prep under-18 program. That level of competition makes him genuinely hard to evaluate, but the foundations are there. Nashville’s amateur staff praised his motor and skill, and the tape shows a fast, confident all-around playmaker who drives the net, pushes transition, and can play both center and wing. He heads to the Ontario Hockey League with the Kitchener Rangers this coming season, a real step up in competition, before an eventual move to Cornell University in 2027-28. For fantasy he is a lottery ticket, all upside and no track record against meaningful opposition, and his fantasy grade reflects how far off and how uncertain the payoff is. He is a name to file away rather than roster, and a strong first season in Kitchener against OHL competition is the only thing that would move him onto the radar.
Scouting Feed
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Regular | Brick Invitational | Connecticut Jr. Rangers | 8 | 3 | 4 | 7 | 8 | ||||
| 2022-23 | Regular | NEPACK 14U | Mid Fairfield Rangers 14U AAA | 7 | 1 | 0 | 1 | 0 | ||||
| 2022-23 | Regular | 14U AAA | Long Island Gulls 14U AAA | 31 | 6 | 26 | 32 | |||||
| 2022-23 | Regular | NEPACK 14U | Long Island Gulls 14U AAA | 4 | 0 | 1 | 1 | 0 | ||||
| 2023-24 | Regular | USA-S15 | Team Forest | 4 | 0 | 0 | 0 | 1 | ||||
| 2023-24 | Regular | 15U AAA | Long Island Gulls 15U AAA | 74 | 12 | 25 | 37 | |||||
| 2023-24 | Regular | US 15U Nationals | Long Island Gulls 15U AAA | 1 | 0 | 0 | 0 | 0 | ||||
| 2023-24 | Regular | WSI U16 | Boston Hockey Club U16 | 6 | 1 | 0 | 1 | 4 | ||||
| 2024-25 | Regular | USHS-Prep | The Winchendon School | 28 | 6 | 14 | 20 | |||||
| 2024-25 | Regular | WSI U17 | Boston Hockey Club U17 | 8 | 1 | 3 | 4 | 2 | ||||
| 2025-26 | Regular | USA-S17 | New York District | 6 | 3 | 2 | 5 | 0 | ||||
| 2025-26 | Regular | EHF 18U | Islanders Hockey Club Prep East | 25 | 10 | 21 | 31 | |||||
| 2025-26 | Regular | USHS-Prep | The Winchendon School | 35 | 26 | 50 | 76 | |||||
| 2026-27 | Regular | OHL | Kitchener Rangers | 2 | 0 | 0 | 0 | 2 | 4 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA